This pages contains all the useful information from the Multicast Lab organised and run in conjuction with UKERNA's Networkshop 34 by The University of Southampton. Full copies of the presentation slides, exercises and sample configurations can be downloaded below:
| The topology of the workshop, useful to refer to to understand the router configurations. | graffle |
| Lab | Description | Downloads | Configs | ||
| - | Main Workshop Slides. | - | |||
| - | Gorry's PIM-SM Slides. | - | - | ||
| - | Complete Cisco 7206 Config. | - | nws7206 | ||
| - | IPv4 Unicast Base Configuration. | - | nws1a | nws2a | |
| Lab 1 | Configuring IPv4 multicast on the local network. | - | |||
| Lab 2 | Configuring Intra-domain IPv4 Multicast | nws1a | nws2a | ||
| Lab 3 | Configuring Inter-domain IPv4 Multicast | nws1a | nws2a | ||
| - | IPv6 Unicast Base Configuration | - | nws1a | nws2a | |
| Lab 4 | Configuring IPv6 Multicast | nws1a | nws2a | ||
| - | Example Juniper Edge Router with IPv6 Multicast | - | nws2b | ||
Q&A from the workshop can be found here