August 21, 2007
Multicast Test Streams
All the audio tests streams are Payload type 10 RTP streams (L16, 44.1kHz, Stereo).
Best Effort
The Best Effort stream is sent with DSCP value 0x (ToS=0×00)
| Address | Port | |
|---|---|---|
| IPv4 ASM | 233.3.18.70 | 5004 |
| IPv4 SSM | 212.219.210.62, 232.62.62.70 | 5004 |
| IPv6 ASM | ff3e:40:2001:630:50:0:f062:70 | 5004 |
| IPv6 SSM | 2001:630:50::62, ff3e::f062:70 | 5004 |
IP Premium
The Best Effort stream is sent with DSCP value 0×2E (ToS=0xB8)
| Address | Port | |
|---|---|---|
| IPv4 ASM | 233.3.18.71 | 5004 |
| IPv4 SSM | 212.219.210.62, 232.62.62.71 | 5004 |
| IPv6 ASM | ff3e:40:2001:630:50:0:f062:71 | 5004 |
| IPv6 SSM | 2001:630:50::62, ff3e::f062:71 | 5004 |
Less than Best Effort
The Best Effort stream is sent with DSCP value 0×08 (ToS=0×20)
| Address | Port | |
|---|---|---|
| IPv4 ASM | 233.3.18.72 | 5004 |
| IPv4 SSM | 212.219.210.62, 232.62.62.72 | 5004 |
| IPv6 ASM | ff3e:40:2001:630:50:0:f062:72 | 5004 |
| IPv6 SSM | 2001:630:50::62, ff3e::f062:72 | 5004 |
i am in India.
can i expect these multicast streams to reach to my edge router?
nice post cool ip info